Thank you. With these two words, we convey our heartfelt appreciation of your gift.
Your generosity helps us continue our vital work in research, enhancing patient care through education and training as well as to aid our financially disadvantaged patients at the NUHCS.
S$100,000 and above |
Rongzi 蓉子
| 2022
| S$100,000
|
Wu Hsioh Kwang | 2021 | S$100,000 |
Wu Hsioh Kwang | 2020 | S$100,000 |
Wu Hsioh Kwang | 2018 | S$100,000 |
Wu Hsioh Kwang | 2015 | S$300,000 |
Schroder Investment Management (Singapore) Limited | 2015 | S$200,000 |
Wu Hsioh Kwang | 2013 | S$100,000 |
Schroder Investment Management (Singapore) Limited | 2013 | S$100,000 |
S$10,000 and above |
Boston Scientific Asia Pacific Pte. Ltd.
| 2022 | S$80,000 |
Mr Ben Yeo Chee Seong and TCRE Partners Pte Ltd
| 2022
| S$68,000
|
Medtronic International Ltd
| 2022
| S$50,000
|
Liannex Corporation (S) Pte Ltd | 2022 | S$20,000
|
In loving memory of Auntie Chan Wai Wah
| 2022
| S$10,000
|
Savitri and B K Iyer
| 2021 | S$50,000 |
Chandra Prakash Khetan | 2021 | S$25,000 |
Ms Ho Ching | 2021 | S$25,000 |
Liannex Corporation (S) Pte Ltd | 2021 | S$20,000 |
In loving memory of Auntie Chan Wai Wah | 2021 | S$15,000 |
In loving memory of Chng Siew Hong | 2021 | S$10,000 |
Mdm Susan Soh | 2021 | S$10,000 |
Chandra Prakash Khetan | 2020 | S$25,000 |
In loving memory of Auntie Chan Wai Wah | 2020 | S$15,000 |
Edwards Lifesciences Foundation | 2020 | S$13,237 |
Ho Ching | 2020 | S$10,000 |
Hoong Bee Lok | 2020 | S$10,000 |
Liannex Corporation (S) Pte Ltd | 2020 | S$10,000 |
Liannex Corporation (S) Pte Ltd | 2019 | S$20,000 |
Schroder Investment Management (Singapore) Limited | 2019 | S$20,000 |
Mdm Leung Wai Fong 梁惠芳女士 | 2019 | S$12,720 |
Ho Ching | 2019 | S$10,000 |
Mdm Susan Soh | 2019 | S$10,000 |
Edwards Lifesciences Foundation | 2018 | S$67,855 |
Schroder Investment Management (Singapore) Limited | 2018 | S$20,000 |
Henry Ng Eng Wah | 2018 | S$15,000 |
In Memory of Lim Siew Bee | 2018 | S$11,000 |
Mdm Susan Soh | 2018 | S$10,000 |
Ho Ching | 2018 | S$10,000 |
Liannex Corporation (S) Pte Ltd | 2018 | S$10,000 |
Edwards Lifesciences Foundation | 2017 | S$96,048.30 |
Schroder Investment Management (Singapore) Limited | 2017 | S$22,000 |
Henry Ng Eng Wah | 2017 | S$15,000 |
Ashley Silveira & Anita Smith | 2017 | S$10,000 |
Susan Soh | 2017 | S$10,000 |
Schroder Investment Management (Singapore) Limited | 2016 | S$20,000 |
Edward Lifesciences (Asia) Pte Ltd | 2016 | S$10,000 |
Susan Soh | 2016 | S$10,000 |
Prof. Sydney Brenner | 2015 | S$40,000 |
Lee Tian Yew | 2015 | S$10,016 |
Mdm Goh Tan "怀念妈妈吴等、谢谢您的养育和爱" | 2015 | S$10,000 |
Mdm Susan Soh Shin Yann and Mr Lee Sze Hao | 2015 | S$10,000 |
Ng Ai Kwan | 2015 | S$10,000 |
Ng Foundation Limited | 2015 | S$10,000 |
Oo Soon Hee | 2015 | S$10,000 |
Granz Holding Pte Ltd | 2014 | $20,000 |
Tai Swee Cheow | 2014 | s$10,100 |
Causeway Link | 2014 | S$10,000 |
Liannex Corporation(S) Pte Ltd | 2014 | S$10,000 |
Henry Ng Eng Wah | 2013 | S$10,000 |
Susan Soh | 2013 | S$10,000 |
Siemens Pte Ltd
| 2011 | S$10,000 |
In memory of Francis Lau Wen Bun | 2010 | S$10,000
|